2007 SCCA FORMULA RUSSELL CHAMPIONSHIP    PRESENTED by YOKOHAMA TIRES
ROUND 9                                    INFINEON RACEWAY (67BN99A)
GROUP 10                                                             
Chief of Timing and Scoring RUBY & DOUG HARGROVE
Total Race Time 31:35.680    Race Length 47.5 Miles     Ave MPH  90.2 
Date 06-09-2007   
                                                                                        R&D ENGINEERING Timing and Scoring System
===================================================================================================================================================
POS   # CLS   DRIVER                1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   O/A(L's)  PM   SM  

===================================================================================================================================================
  1   9  PM  CHUCK HULSE             9    9    9    9    9   -9   -9   -9   -9   -9    9    9    9    9    9   -9   -9   -9   -9r   9r(19)   9
  2   4  PM  PAUL LaHAYE             4    4    4    4    4   -4   -4   -4   -4   -4    4    4    4    4   23  -23  -23  -51  -51r  51r(19)  51
  3  51  PM  JIM MASHBURN           23   23   23   23   23  -23  -23  -23  -23  -23   23   23   23   23   51  -51  -51   -4   -4r   4r(19)   4
  4  23  PM  ZE'EV DRORI            77   77   77   51   51  -51  -51  -51  -51  -51   51   51   51   51    4   -4   -4  -23  -23r  23r(19)  23
  5   3  PM  LARRY SCHNUR            2   51   51   77   77  -77   -2   -2   -2   -2    2    2    2    2    2   -3   -3   -3   -3r   3r(19)   3
  6  77  PM  JIM MUSTANICH          51    2    2    2    2   -2   -3   -3   -3   -3    3    3    3    3    3   -2   -2   -2   -2r   2r(19)   2
  7  42  PM  ANDY BROWN              3    3    3    3    3   -3  -18  -18  -18  -18   18   18   18   18   18  -18  -18  -18  -18r  18r(19)  18
  8   2  PM  MICHAEL GESSER         42   42   42   42   18  -18  -42  -42  -42  -42   42   42   42   42   42  -42  -42  -42  -42r  42r(19)  42
  9  18  PM  TOM HUGHES             18   18   18   18   42  -42  -77  -77  -77  -77   77   77   77   77   77  -77  -77  -77  -77r  77r(19)  77
 10  80  SM  BOB McCORMACK          80   80   80   80   80  -80  -80  -80  -80  -80   80   80   80   80  -80  -80  -80  -80r       80r(18)       80
 11  78  SM  CHAZ LEMMON            78   78   78   78   78  -78  -78  -78  -78   78   78   78   78   78  -78  -78  -78  -78r       78r(18)       78
---------------------------------------------------------------------------------------------------------------------------------------------------

 Legend Marks
 '*' LAST POSITION ON CHART 
 'r' RUNNING AT FINISH 
 '-' ALTERNATED FIVE LAP TRACKING 
LAP LEADER(S)
CAR#           LAP to LAP
 9             1 - 19       
                                                           16:51:09   06-09-2007