2007 SCCA FORMULA RUSSELL CHAMPIONSHIP    PRESENTED by YOKOHAMA TIRES
ROUND 7                                      INFINEON RACEWAY (67910)
GROUP 10                                                             
Chief of Timing and Scoring RUBY & DOUG HARGROVE
Total Race Time 31:27.343    Race Length 50. Miles     Ave MPH  95.37 
Date 05-12-2007   
                                                                                        R&D ENGINEERING Timing and Scoring System
===================================================================================================================================================
POS   # CLS   DRIVER                1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19 
===================================================================================================================================================
  1  64  PM  PATRICK O'Neill        64p  64   64   64   64  -64  -64  -64  -64  -64   64   64   64   64   64  -64  -64  -64  -64 
  2  90  PM  TAYLOR HALGUARD        90p  86   86   86   86  -86  -86  -86  -86  -86   86   90   90   90   90  -90  -90  -90  -90 
  3  86  PM  DAVE HOUSE             86p  90   90   90   90  -90  -90  -90  -90  -90   90   86   86   86   86  -86  -86  -86  -86 
  4   4  PM  PAUL LaHAYE             4p  15   15   15   15  -15  -15  -15  -15  -15   15   15   15   15   15  -15   -4   -4   -4 
  5  15  PM  STAN KOHLS             15p   4    4    4    4   -4   -4   -4   -4   -4    4    4    4    4    4   -4  -15  -15  -15 
  6  23  PM  ZE'EV DRORI            23p   3    3    3    3   -3   -3   -3   -3   -3    3    3    3    3    3   -3   -3   -3   -3 
  7  42  PM  ANDY BROWN             42*   2    2    2    2   -2   -2   -2   -2   -2    2    2    2    2    2   -2   -2   -2   -2 
  8   3  PM  LARRY SCHNUR            3p  18   18   18   18  -18  -18  -18  -18  -18   23   23   23   23   23  -23  -23  -23  -23 
  9  18  PM  TOM HUGHES             18p  23   23   23   23  -23  -23  -23  -23  -23   18   18   18   18   18  -18  -18  -18  -18 
 10   2  PM  MICHAEL GESSER          2p  67   67   67   67  -67  -67  -67  -67  -67   67   67   67   67  -67  -67  -67  -67  -67r 
 11  67  SM  BILL WEAVER            67p  69   69   69   69  -69  -69  -69  -69  -69   69   69   69   69  -69  -69  -69  -69  -69r 
 12  69  SM  CRAIG SMITH            69   31   31   31   31  -31  -31  -31  -31   31   31   31   31   31  -31  -31  -31  -31  -31r 
 13  31  SM  SHAW WESTERHOFF        31p  13   13   13   13  -13  -13  -13  -13   13   13   13   13  -13  -13  -13  -13  -13r 
 14  13  SM  TED IDLOF              13p
---------------------------------------------------------------------------------------------------------------------------------------------------
-                                        42
 PAGE  1 






===================================================================================================================================================
  20   O/A(L's)  PM   SM  
===================================================================================================================================================
 -64r   64r(20)  64
 -90r   90r(20)  90
 -86r   86r(20)  86
  -4r    4r(20)   4
 -15r   15r(20)  15
  -3r    3r(20)   3
  -2r    2r(20)   2
 -23r   23r(20)  23
 -18r   18r(20)  18
        67r(19)       67
        69r(19)       69
        31r(19)       31
        13r(18)       13
        42 (1)   42





---------------------------------------------------------------------------------------------------------------------------------------------------

 Legend Marks
 '*' LAST POSITION ON CHART 
 'r' RUNNING AT FINISH 
 '-' ALTERNATED FIVE LAP TRACKING 
LAP LEADER(S)
CAR#           LAP to LAP
 64            1 - 20       
                                                           16:46:36   05-12-2007