2007 SCCA FORMULA RUSSELL CHAMPIONSHIP
                         PRESENTED by YOKOHAMA TIRES
                         OFFICIAL QUALIFYING RESULTS
                                                                                Date 04-22-2007
                                           GROUP 10
ROUND 6                           INFINEON RACEWAY (67BN910)           Track Length  2.5  Miles
                                                                                         PM  SM
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS TIME
================================================================================================
  1  64  # PM PATRICK O'Neill                                                       12  1:30.901
  2  55  ~ PM RICHARD FULLERTON                                                     13  1:31.138
  3  26    PM CHRIS CUMMING                                                         14  1:31.839
  4   8    PM STAN KOHLS                                                            15  1:31.880
  5  86    PM DAVE HOUSE                                                            16  1:32.069
  6  23    PM ZE'EV DRORI                                                           14  1:32.880
  7   4    PM PAUL LaHAYE                                                           15  1:33.271
  8   3    PM LARRY SCHNUR                                                          14  1:33.573
  9  91    PM MICHAEL GUASCH                                                        11  1:33.804
 10  42    PM ANDY BROWN                                                            15  1:33.927
 11  45    PM TOM BRADY                                                             15  1:35.549
 12   2    PM MICHAEL GESSER                                                        14  1:35.917
 13  67  # SM BILL WEAVER                                                            7  1:37.679
 14  77  ~ SM DERRY O'DONOVAN                                                        9  1:38.837
 15 123  ~ SM DOUG SMITH                                                             7  1:39.600
 16  31  ~ SM SHAW WESTERHOFF                                                       11  1:39.717
 17  69  ~ SM CRAIG SMITH                                                           14  1:39.746
 18  28    PM STEW TABAK                                                            11  1:40.488
 19  13    SM TED IDLOF                                                              9  1:43.464
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   RUBY & DOUG HARGROVE
                                                             R&D Engineering Timing and Scoring
#  NEW  QUALIFYING  RECORD
~ UNDER EXISTING  QUALIFYING  RECORD
                                                 printed @     Time 13:10:34    Date 04-22-2007