2007 SCCA FORMULA RUSSELL CHAMPIONSHIP
PRESENTED by YOKOHAMA TIRES
OFFICIAL QUALIFYING RESULTS
Date 04-21-2007
GROUP 10
ROUND 5 INFINEON RACEWAY (67BN910) Track Length 2.5 Miles
PM SM
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS TIME
================================================================================================
1 64 # PM PATRICK O'Neill 5 1:31.450
2 55 ~ PM RICHARD FULLERTON 13 1:31.795
3 26 ~ PM CHRIS CUMMING 7 1:31.961
4 23 ~ PM ZE'EV DRORI 13 1:32.557
5 8 ~ PM STAN KOHLS 14 1:32.567
6 86 PM DAVE HOUSE 16 1:33.261
7 42 PM ANDY BROWN 15 1:33.564
8 91 PM MICHAEL GUASCH 9 1:33.738
9 4 PM PAUL LaHAYE 11 1:33.898
10 3 PM LARRY SCHNUR 15 1:33.901
11 2 PM MICHAEL GESSER 14 1:36.048
12 45 PM TOM BRADY 10 1:36.331
13 67 # SM BILL WEAVER 6 1:37.291
14 77 ~ SM DERRY O'DONOVAN 7 1:38.859
15 69 ~ SM CRAIG SMITH 14 1:39.903
16 31 SM SHAW WESTERHOFF 13 1:41.014
17 28 PM STEW TABAK 14 1:41.611
18 13 SM TED IDLOF 14 1:43.261
19 78 SM CHAZ LEMMON 4 1:43.386
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: RUBY & DOUG HARGROVE
R&D Engineering Timing and Scoring
# NEW QUALIFYING RECORD
~ UNDER EXISTING QUALIFYING RECORD
printed @ Time 13:10:52 Date 04-21-2007