2007 SCCA FORMULA RUSSELL CHAMPIONSHIP PRESENTED by YOKOHAMA TIRES
ROUND 4 INFINEON RACEWAY (6DSBN99A)
GROUP 10
Chief of Timing and Scoring RUBY & DOUG HARGROVE
Total Race Time 31:01.713 Race Length 47.5 Miles Ave MPH 91.85
Date 03-11-2007
R&D ENGINEERING Timing and Scoring System
===================================================================================================================================================
POS # CLS DRIVER 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 O/A(L's) PM SM
===================================================================================================================================================
1 64 PM PATRICK O'Neill 64 64 64 64 64 -64 -64 -64 -64 -64 64 64 64 64 64 -64 -64 -64 -64r 64r(19) 64
2 26 PM CHRIS CUMMING 86 86 86 86 86 -86 -86 -86 -86 -86 86 86 86 86 86 -86 -86 -86 -86r 86r(19) 86
3 55 PM RICHARD FULLERTON 55 55 55 55 55 -55 -55 -55 -55 -55 55 55 55 55 55 -55 -55 -55 -55r 55r(19) 55
4 8 PM STAN KOHLS 7 7 7 7 26 -26 -26 -26 -26 -26 26 26 26 26 26 -26 -26 -26 -26r 26r(19) 26
5 86 PM DAVE HOUSE 26 26 26 26 7 -7 -7 -7 -7 -7 7 7 7 7 7 -7 -7 -7 -7r 7r(19) 7
6 7 PM CLAUDIO CORNALI 8 8 8 8 8 -8 -8 -8 -8 -8 8 8 8 8 8 -8 -8 -8 -8r 8r(19) 8
7 1 PM VITO RANANO 1 51 51 51 51 -51 -51 -51 -51 -51 51 51 4 4 4 -4 -4 -4 -4r 4r(19) 4
8 51 PM JIM MASHBURN 51 4 4 4 4 -4 -4 -4 -4 -4 4 4 51 51 51 -51 -51 -51 -51r 51r(19) 51
9 4 PM PAUL LaHAYE 4 91 91 91 91 -91 -91 -18 -18 -18 18 18 18 18 18 -18 -18 -18 -18r 18r(19) 18
10 91 PM MICHAEL GUASCH 91 18 18 18 18 -18 -18 -23 -23 -23 23* 91 3 3 3 -3 -3 -3 -3r 3r(19) 3
11 3 PM LARRY SCHNUR 18 23 23 23 23 -23 -23 -3 -91 -91 91 3 91 91 91 -91 -91 -91 -91r 91r(19) 91
12 23 PM ZE'EV DRORI 23 3 3 3 3 -3 -3 -91 -3 -3 3 1 1 1 -1 -1 -1 -1r 1r(18) 1
13 18 PM TOM HUGHES 3 11 11 11 11 -11 -11 -11 -11 11 11 11 11 11 -11 -11 -11r 11r(17) 11
14 11 SM DOUG SMITH 11 1 1 1 -1 -1 -1 -1 -1 1 1 23 (11) 23
---------------------------------------------------------------------------------------------------------------------------------------------------
- 23
Legend Marks
'*' LAST POSITION ON CHART
'r' RUNNING AT FINISH
'-' ALTERNATED FIVE LAP TRACKING
LAP LEADER(S)
CAR# LAP to LAP
64 1 - 19
15:50:58 03-11-2007