2007 SCCA FORMULA RUSSELL CHAMPIONSHIP    PRESENTED by YOKOHAMA TIRES
ROUND 3                                      INFINEON RACEWAY (6799A)
GROUP 10                                                             
Chief of Timing and Scoring RUBY & DOUG HARGROVE
Total Race Time 31:31.423    Race Length 42.5 Miles     Ave MPH  80.89 
Date 03-10-2007   
                                                                                        R&D ENGINEERING Timing and Scoring System
===================================================================================================================================================
POS   # CLS   DRIVER                1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   O/A(L's)  PM   SM  
===================================================================================================================================================
  1  64  PM  PATRICK O'Neill        64   64   64   64   64  -64  -64  -64  -64  -64   64   64   64   64   64  -64  -64r  64r(17)  64
  2  55  PM  RICHARD FULLERTON      26   26   26   26   26  -55  -55  -55  -55  -55   55   55   55   55   55  -55  -55r  55r(17)  55
  3  26  PM  CHRIS CUMMING          55   55   55   55   55  -26  -26  -26  -26  -26   26   26   26   26   26  -26  -26r  26r(17)  26
  4  86  PM  DAVE HOUSE             86   86   86   86   86  -86   -8   -8   -8   -8    8    8    8    8    8   -8   -8r   8r(17)   8
  5  51  PM  JIM MASHBURN            8    8    8    8    8   -8  -86  -86  -86  -86   86   86   86   86   86  -86  -86r  86r(17)  86
  6   8  PM  STAN KOHLS              7    7    7    7    7   -7   -7   -7   -7   -7    7    7    7    4    7   -7   -7r   7r(17)   7
  7   4  PM  PAUL LaHAYE             4    4    4    4    4   -4   -4   -4   -4   -4    4    4    4    7    4   -4   -4r   4r(17)   4
  8   7  PM  CLAUDIO CORNALI        91   91   91   91   91  -91  -91  -91  -91  -91   91   91   91   91   51  -51  -51r  51r(17)  51
  9  91  PM  MICHAEL GUASCH         23   23   23   23   23  -23  -23  -23  -23  -23   23   51   51   51   91  -91  -91r  91r(17)  91
 10   1  PM  VITO RANANO            18   18   18   18   18  -18  -18   -1   -1   -1    1   23   23   23   23  -23  -23r  23r(17)  23
 11  23  PM  ZE'EV DRORI             1    1    1    1    1   -1   -1  -51  -51  -51   51   18   18   18   18  -18  -18r  18r(17)  18
 12  18  PM  TOM HUGHES             51   51   51   51   51  -51  -51  -18  -18  -18   18    1    1    1    1   -1   -1r   1r(17)   1
 13  56  SM  SHAW WESTERHOFF        56   56   56   56   56  -56* -11  -11  -11  -11   11   11   11   11   11  -11*       11 (16)       11
 14  11  SM  DOUG SMITH             11   11   11   11   11  -11  -78  -78  -78   78   78   78   78   78  -78  -78r       78r(16)       78
 15  78  SM  CHAZ LEMMON            78   78   78   78   78  -78                                                          56 (6)        56
DNS   3  PM  LARRY SCHNUR        
---------------------------------------------------------------------------------------------------------------------------------------------------
-                                                                 56-                                               11
 Legend Marks
 '*' LAST POSITION ON CHART 
 'r' RUNNING AT FINISH 
 '-' ALTERNATED FIVE LAP TRACKING 
LAP LEADER(S)
CAR#           LAP to LAP
 64            1 - 17       
                                                           16:03:52   03-10-2007