2007 SCCA FORMULA RUSSELL CHAMPIONSHIP
PRESENTED by YOKOHAMA TIRES
OFFICIAL QUALIFYING RESULTS
Date 03-10-2007
GROUP 10
ROUND 3 INFINEON RACEWAY (6799A) Track Length 2.5 Miles
PM SM
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS TIME
================================================================================================
1 64 # PM PATRICK O'Neill 13 1:35.128
2 55 ~ PM RICHARD FULLERTON 11 1:35.609
3 26 PM CHRIS CUMMING 13 1:35.808
4 86 PM DAVE HOUSE 15 1:36.432
5 51 PM JIM MASHBURN 12 1:36.719
6 8 PM STAN KOHLS 13 1:36.746
7 4 PM PAUL LaHAYE 13 1:36.836
8 7 PM CLAUDIO CORNALI 13 1:37.114
9 91 PM MICHAEL GUASCH 11 1:37.167
10 1 PM VITO RANANO 13 1:37.232
11 3 PM LARRY SCHNUR 9 1:37.411
12 23 PM ZE'EV DRORI 13 1:37.607
13 18 PM TOM HUGHES 13 1:38.395
14 56 # SM SHAW WESTERHOFF 11 1:45.259
15 11 SM DOUG SMITH 7 1:47.744
16 78 SM CHAZ LEMMON 3 1:48.996
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: RUBY & DOUG HARGROVE
R&D Engineering Timing and Scoring
# NEW QUALIFYING RECORD
~ UNDER EXISTING QUALIFYING RECORD
printed @ Time 12:47:10 Date 03-10-2007