2007 SCCA FORMULA RUSSELL CHAMPIONSHIP PRESENTED by YOKOHAMA TIRES
ROUND 15 INFINEON RACEWAY (67BN910)
GROUP 10
Chief of Timing and Scoring RUBY & DOUG HARGROVE
Total Race Time 20:09.530 Race Length 32.5 Miles Ave MPH 96.73
Date 09-14-2007
R&D ENGINEERING Timing and Scoring System
===================================================================================================================================================
POS # CLS DRIVER 1 2 3 4 5 6 7 8 9 10 11 12 13 O/A(L's) PM SM
===================================================================================================================================================
1 64 PM PATRICK O'NIELL 64 64 64 64 64 -64 -64 -64 -64 -64 64 64 64r 64r(13) 64
2 8 PM STAN KOHLS 8 8 8 8 8 -8 -8 -8 -8 -8 8 8 8r 8r(13) 8
3 86 PM DAVE HOUSE 4 4 4 4 4 -4 -4 -4 -4 -4 4 4 4r 4r(13) 4
4 4 PM PAUL LaHAYE 86 86 86 86 86 -86 -86 -86 -86 -86 86 86 86r 86r(13) 86
5 2 PM MICHAEL GESSER 2 2 2 2 2 -2 -2 -2 -2 -2 2 2 2r 2r(13) 2
6 9 PM MAX MAXEDON 9 9 9 9 9 -9 -9 -9 -9 -9 9 9 9r 9r(13) 9
7 22 SM SEAN PREWETT 22 22 22 22 22 -22 -22 -22 -22 22 22 22r 22r(12) 22
8 53 SM GARIN McCUNE 53 53 53 53 53 -53 -53 -53 -53 53 53 53r 53r(12) 53
9 38 SM BURCE CARPENTER 38 38 38 38 -38 -38 -38 -38 38 38 38r 38r(11) 38
---------------------------------------------------------------------------------------------------------------------------------------------------
Legend Marks
'*' LAST POSITION ON CHART
'r' RUNNING AT FINISH
'-' ALTERNATED FIVE LAP TRACKING
LAP LEADER(S)
CAR# LAP to LAP
64 1 - 13
16:29:12 09-14-2007