2007 SCCA FORMULA RUSSELL CHAMPIONSHIP PRESENTED by YOKOHAMA TIRES
ROUND 12 INFINEON RACEWAY (67910)
GROUP 10
Chief of Timing and Scoring RUBY & DOUG HARGROVE
Total Race Time 26:22.007 Race Length 42.5 Miles Ave MPH 96.71
Date 07-15-2007
R&D ENGINEERING Timing and Scoring System
===================================================================================================================================================
POS # CLS DRIVER 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 O/A(L's) PM SM
===================================================================================================================================================
1 64 PM PATRICK O'NIELL 64 64 64 64 64 -64 -64 -64 -64 -64 64 64 64 64 64 -64 -64r 64r(17) 64
2 86 PM DAVE HOUSE 86 8 8 8 8 -8 -8 -8 -8 -8 8 8 8 8 8 -8 -8r 8r(17) 8
3 26 PM CHRIS CUMMING 26 4 4 4 4 -4 -4 -4 -4 -4 4 4 4 4 4 -4 -4r 4r(17) 4
4 8 PM STAN KOHLS 8 23 23 23 23 -23 -23 -23 -23 -23 23 23 23 23 23 -23 -23r 23r(17) 23
5 4 PM PAUL LaHAYE 4 18 18 42 42 -42 -42 -42 -26 -26 26 26 26 26 26 -26 -26r 26r(17) 26
6 23 PM ZE'EV DRORI 23 42 42 18 18 -26 -26 -26 -42 -42 42 42 86 86 42 -42 -42r 42r(17) 42
7 42 PM ANDY BROWN 18 2 2 2 26 -18 -86 -86 -86 -86 86 86 42 42 86 -86 -86r 86r(17) 86
8 18 PM TOM HUGHES 42 26 26 26 86 -86 -18 -18 -18 -18 18 18 18 18 18 -18 -18r 18r(17) 18
9 2 PM MICHAEL GESSER 2 86 86 86 2 -2 -2 -2 -2 -2 2 2 2 2 2 -2 -2r 2r(17) 2
10 123 SM DOUG SMITH 123 123 123 123 123 -123 -123 -123 -123 123 123 123 123 123 -123 -123r 123r(16) 123
11 78 SM CHAZ LEMMON 17 17 17 17 17 -17 -17 -17 -17 78 78 78 78 -78 -78r 78r(15) 78
12 17 SM SHAWN WESTERHOFF 78 78 78 78 78 -78 -78 -78 -78 17 17 17 17 -17 -17r 17r(15) 17
DNS 3 PM LARRY SCHNUR
---------------------------------------------------------------------------------------------------------------------------------------------------
Legend Marks
'*' LAST POSITION ON CHART
'r' RUNNING AT FINISH
'-' ALTERNATED FIVE LAP TRACKING
LAP LEADER(S)
CAR# LAP to LAP
64 1 - 17
16:15:21 07-15-2007