2007 SCCA FORMULA RUSSELL CHAMPIONSHIP PRESENTED by YOKOHAMA TIRES
ROUND 11 INFINEON RACEWAY (67BN910)
GROUP 10
Chief of Timing and Scoring RUBY & DOUG HARGROVE
Total Race Time 26:22.696 Race Length 37.5 Miles Ave MPH 85.29
Date 07-14-2007
R&D ENGINEERING Timing and Scoring System
===================================================================================================================================================
POS # CLS DRIVER 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 O/A(L's) PM SM
===================================================================================================================================================
1 64 PM PATRICK O'NEILL 64 64 64 64 64 -64 -64 -64 -64 -64 64 64 64 64 64r 64r(15) 64
2 86 PM DAVE HOUSE 86 86 86 86 86 -86 -86 -86 -86 -86 86 86 86 86 86r 86r(15) 86
3 26 PM CHRIS CUMMING 26* 8 8 8 8 -8 -8 -8 -8 -8 8 8 8 8 8r 8r(15) 8
4 4 PM PAUL LaHAYE 8 4 4 4 4 -4 -4 -4 -4 -4 4 4 4 4 4r 4r(15) 4
5 8 PM STAN KOHLS 4 23 23 23 23 -23 -23 -23 -23 -23 23 23 23 23 23r 23r(15) 23
6 23 PM ZE'EV DRORI 23 3 3 3 3 -3 -3 -3 -3 -3 3 3 3 3 3r 3r(15) 3
7 3 PM LARRY SCHNUR 3 18 18 18 18 -18 -42 -42 -42 -42 42 42 42 42 42r 42r(15) 42
8 77 PM JIM MUSTANICH 18 42 42 42 42 -42 -77 -77 -77 -18 18 18 18 18 18r 18r(15) 18
9 42 PM ANDY BROWN 42 77 77 77 77 -77 -18 -18 -18 -2 2 2 2 2 2r 2r(15) 2
10 18 PM TOM HUGHES 77 2 2 2 2 -2 -2 -2 -2 -17 17 17 17 17 17r 17r(15) 17
11 2 PM MICHAEL GESSER 2 17 17 17 17 -17 -17 -17 -17 -78 123 123 78 78r 78r(14) 78
12 17 SM SHAWN WESTERHOFF 17 123 123 123 123 -123 -123 -123 -78 -123 78 78 123 123r 123r(14) 123
13 123 SM DOUG SMITH 123 78 78 78 78 -78 -78 -78 -123 77p 55 55 55r 55r(13) 55
14 78 SM CHAZ LEMMON 78 55 55 55p 55p -55 -55p -55 -55 55 77p 77r 77r(12) 77
15 55 SM MIKE HONDO 55 26 (1) 26
---------------------------------------------------------------------------------------------------------------------------------------------------
- 26
Legend Marks
'*' LAST POSITION ON CHART
'r' RUNNING AT FINISH
'-' ALTERNATED FIVE LAP TRACKING
LAP LEADER(S)
CAR# LAP to LAP
64 1 - 15
07:38:43 07-14-2007