2007 Formula Mazda Challenge/MAZDAPALOOZA
ROUND 2 INFINEON RACEWAY (67BN99A)
GROUP 10
Chief of Timing and Scoring RUBY & DOUG HARGROVE
Total Race Time 30:55.875 Race Length 47.5 Miles Ave MPH 92.13
Date 02-18-2007
R&D ENGINEERING Timing and Scoring System
==============================================================================================================================================
POS # CLS DRIVER 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 O/A(L's) PM
==============================================================================================================================================
1 55 PM RICHARD FULLERTON 64 64 64 64 64 -64 -64 -64 -64 -64 64 64 64 64 64 -64 -64 -64 -64r 64r(19) 64
2 64 PM PATRICK O'Neill 8 8 8 8 8 -8 -8 -8 -8 -8 8 8 8 8 8 -8 -8 -8 -8r 8r(19) 8
3 8 PM STAN KOHLS 26 26 26 26 26 -26 -26 -26 -26 -26 26 26 26 26 26 -26 -26 -26 -26r 26r(19) 26
4 26 PM CHRIS CUMMING 91 91 91 91 91 -91 -91 -91 -91 -91 91 91 91 91 91 -91 -91 -55 -55r 55r(19) 55
5 91 PM MICHAEL GUASCH 7 7 7 7 7 -55 -55 -55 -55 -55 55 55 55 55 55 -55 -55 -91 -91r 91r(19) 91
6 7 PM CLAUDIO CORNALI 4 4 4 4 55 -7 -7 -7 -7 -7 7 7 7 4 4 -4* -3 -3 -3r 3r(19) 3
7 4 PM PAUL LaHAYE 3 3 3 55 4 -4 -4 -4 -4 -4 4 4 4 7 7 -3 -7 -7 -7r 7r(19) 7
8 3 PM LARRY SCHNUR 92 55 55 3 3 -3 -3 -3 -3 -3 3 3 3 3 3 -7 -92 -92 -92r 92r(19) 92
9 18 PM TOM HUGHES 18 92 92 92 92 -92 -92 -92 -92 -92 92 92 92 92 92 -92 -18 -18 -18r 18r(19) 18
10 92 PM MARYEVE DUFAULT 55 18 18 18 18 -18 -18 -18 -18 -18 18 18 18 18 18 -18 4 (16) 4
DNS 1 SM DOUG SMITH
DNS 2 PM MICHAEL GESSER
----------------------------------------------------------------------------------------------------------------------------------------------
- 4
Legend Marks
'*' LAST POSITION ON CHART
'r' RUNNING AT FINISH
'-' ALTERNATED FIVE LAP TRACKING
LAP LEADER(S)
CAR# LAP to LAP
64 1 - 19
15:55:44 02-18-2007