2007 Formula Mazda Challenge/MAZDAPALOOZA
ROUND 1 INFINEON RACEWAY
GROUP 10
Chief of Timing and Scoring RUBY & DOUG HARGROVE
Total Race Time 26:24.534 Race Length 40. Miles Ave MPH 90.87
Date 02-17-2007
R&D ENGINEERING Timing and Scoring System
===================================================================================================================================================
POS # CLS DRIVER 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 O/A(L's) PM SM
===================================================================================================================================================
1 55 PM RICHARD FULLERTON 64 64 64 64 64 -64 -64 -64 -64 -64 64 64 64 64 64 -64r 64r(16) 64
2 64 PM PATRICK O'Neill 55 55 55 55 55 -55 -55 -55 -55 -55 55 55 55 55 55 -55r 55r(16) 55
3 26 PM CHRIS CUMMING 26 26 26 26 26 -26 -26 -26 -26 -26 26 26 26 26 26 -26r 26r(16) 26
4 8 PM STAN KOHLS 8 8 8 8 8 -8 -8 -8 -8 -8 8 91 91 91 8 -8r 8r(16) 8
5 91 PM MICHAEL GUASCH 91 91 91 91 91 -91 -91 -91 -91 -91 91 8 8 8 91 -91r 91r(16) 91
6 7 PM CLAUDIO CORNALI 3 3 3 3 3 -3 -3 -3 -3 -3 3 3 3 3 3 -3r 3r(16) 3
7 3 PM LARRY SCHNUR 7 7 7 7 7 -7 -7 -7 -18 -18 18 18 18 18 18 -18r 18r(16) 18
8 18 PM TOM HUGHES 18 18 18 18 18 -18 -18 -18 -2 -2 2 2 2 2 7 -7r 7r(16) 7
9 2 PM MICHAEL GESSER 2 2 2 2 2 -2 -2 -2 -7 -7 7 7 7 7 2 -2r 2r(16) 2
10 1 SM DOUG SMITH 1 1 1 1 1 -1 -1 -1 -1 1 1 1 1 1 -1r 1r(15) 1
11 13 SM TED IDLOF 13 13 78 78 78 -78 -13 -13 -13 78 78 13 13 13 -13r 13r(15) 13
12 78 SM CHAZ LEMMON 78 78 13 13 13 -13 -78 -78 -78 13 13 78 78 78 -78r 78r(15) 78
DNS 4 PM PAUL LaHAYE
DNS 56 SM SHAW WESTERHOFF
DNS 69 SM CRAIG SMITH
DNS 92 PM MARYEVE DUFAULT
---------------------------------------------------------------------------------------------------------------------------------------------------
Legend Marks
'*' LAST POSITION ON CHART
'r' RUNNING AT FINISH
'-' ALTERNATED FIVE LAP TRACKING
LAP LEADER(S)
CAR# LAP to LAP
64 1 - 16
01:09:33 02-17-2007